Virginia GOP Election 2021 Big Board
Everything a Virginia Republican needs to know about the 2021 election.
Statewide Elections
Office | Incumbent | GOP Candidate(s) |
---|---|---|
Governor | Ralph Northam | Glenn Youngkin |
Lieutenant Governor | Justin Fairfax | Winsome Sears |
Attorney General | Mark Herring | Jason Miyares |
House of Delegates
Find out what House of Delegates district you are in here.
For those on district borders more precise info can be found at Virginia Department of Elections voter registration portal.
District | Incumbent | GOP Candidate(s) |
---|---|---|
House of Delegates District 1 (Map) | Terry G. Kilgore | Terry G. Kilgore |
House of Delegates District 2 (Map) | Candi Mundon King | Gina Ciarcia |
House of Delegates District 3 (Map) | James W. (Will) Morefield | James W. (Will) Morefield |
House of Delegates District 4 (Map) | William C. Wampler III | William C. Wampler III |
House of Delegates District 5 (Map) | Israel D. O'Quinn | Israel D. O'Quinn |
House of Delegates District 6 (Map) | Jeffrey L. Campbell | Jeffrey L. Campbell |
House of Delegates District 7 (Map) | L. Nick Rush | Marie March |
House of Delegates District 8 (Map) | Joseph P. McNamara | Joseph P. McNamara |
House of Delegates District 9 (Map) | Charles D. Poindexter | Wren Williams |
House of Delegates District 10 (Map) | Gwendolyn W. (Wendy) Gooditis | Nick Clemente |
House of Delegates District 11 (Map) | Sam Rasoul | Charlie Nave |
House of Delegates District 12 (Map) | Chris L. Hurst | Jason Ballard |
House of Delegates District 13 (Map) | Danica A. Roem | Chris Stone |
House of Delegates District 14 (Map) | Daniel W. Marshall III | Daniel W. Marshall III |
House of Delegates District 15 (Map) | C. Todd Gilbert | C. Todd Gilbert |
House of Delegates District 16 (Map) | Leslie R. (Les) Adams | Leslie R. (Les) Adams |
House of Delegates District 17 (Map) | Christopher T. Head | Christopher T. Head |
House of Delegates District 18 (Map) | Michael J. Webert | Michael J. Webert |
House of Delegates District 19 (Map) | Terry L. Austin | Terry L. Austin |
House of Delegates District 20 (Map) | G. John Avoli | G. John Avoli |
House of Delegates District 21 (Map) | Kelly K. Convirs-Fowler | Tanya Gould |
House of Delegates District 22 (Map) | Kathy J. Byron | Kathy J. Byron |
House of Delegates District 23 (Map) | Wendell S. Walker | Wendell S. Walker |
House of Delegates District 24 (Map) | Ronnie R. Campbell | Ronnie R. Campbell |
House of Delegates District 25 (Map) | Chris Runion | Chris Runion |
House of Delegates District 26 (Map) | Tony O. Wilt | Tony O. Wilt |
House of Delegates District 27 (Map) | Roxann L. Robinson | Roxann L. Robinson |
House of Delegates District 28 (Map) | Joshua G. Cole | Tara Durant |
House of Delegates District 29 (Map) | William D. (Bill) Wiley | William D. (Bill) Wiley |
House of Delegates District 30 (Map) | Nick Freitas | Nick Freitas |
House of Delegates District 31 (Map) | Elizabeth R. Guzman | Ben Baldwin |
House of Delegates District 32 (Map) | David A. Reid | Scott Pio |
House of Delegates District 33 (Map) | David A. LaRock | David A. LaRock |
House of Delegates District 34 (Map) | Kathleen J. Murphy | Gary Pan |
House of Delegates District 35 (Map) | Mark L. Keam | Kevin McGrath |
House of Delegates District 36 (Map) | Kenneth R. Plum | Matthew Lang |
House of Delegates District 37 (Map) | David L. Bulova | Ken Meteiver |
House of Delegates District 38 (Map) | Kaye Kory | Tom Pafford |
House of Delegates District 39 (Map) | Vivian E. Watts | Maureen Brody |
House of Delegates District 40 (Map) | Daniel I. Helmer | Harold Pyon |
House of Delegates District 41 (Map) | Eileen Filler-Corn | John Wolfe |
House of Delegates District 42 (Map) | Kathy KL Tran | Ed McGovern |
House of Delegates District 43 (Map) | Mark D. Sickles | Brenton Hammond |
House of Delegates District 44 (Map) | Paul E. Krizek | Richard Hayden |
House of Delegates District 45 (Map) | Mark H. Levine | J. D. Maddox |
House of Delegates District 46 (Map) | Charniele L. Herring | No Candidates |
House of Delegates District 47 (Map) | Patrick A. Hope | Laura Hall |
House of Delegates District 48 (Map) | Richard C. (Rip) Sullivan Jr. | Edward Monroe |
House of Delegates District 49 (Map) | Alfonso H. Lopez | Timothy Kilcullen |
House of Delegates District 50 (Map) | Lee J. Carter | Dr. Steve Pleickhardt |
House of Delegates District 51 (Map) | Hala S. Ayala | Tim Cox |
House of Delegates District 52 (Map) | Luke E. Torian | Maria Martin |
House of Delegates District 53 (Map) | Marcus B. Simon | Sarah White |
House of Delegates District 54 (Map) | Robert D. Orrock Sr. | Robert D. Orrock Sr. |
House of Delegates District 55 (Map) | Hyland F. (Buddy) Fowler Jr. | Hyland F. (Buddy) Fowler Jr. |
House of Delegates District 56 (Map) | John McGuire | John McGuire |
House of Delegates District 57 (Map) | Sally L. Hudson | Philip Andrew Hamilton |
House of Delegates District 58 (Map) | Robert B. Bell | Robert B. Bell |
House of Delegates District 59 (Map) | C. Matthew Fariss | C. Matthew Fariss |
House of Delegates District 60 (Map) | James E. Edmunds II | James E. Edmunds II |
House of Delegates District 61 (Map) | Thomas C. Wright Jr. | Thomas C. Wright Jr. |
House of Delegates District 62 (Map) | Carrie E. Coyner | Carrie E. Coyner |
House of Delegates District 63 (Map) | Lashrecse D. Aird | Kim Taylor |
House of Delegates District 64 (Map) | Emily M. Brewer | Emily M. Brewer |
House of Delegates District 65 (Map) | R. Lee Ware | R. Lee Ware |
House of Delegates District 66 (Map) | Kirk Cox | Mike Cherry |
House of Delegates District 67 (Map) | Karrie K. Delaney | Bob Frizelle |
House of Delegates District 68 (Map) | Dawn M. Adams | Mark Earley |
House of Delegates District 69 (Map) | Betsy B. Carr | Sheila Furey |
House of Delegates District 70 (Map) | Delores L. McQuinn | Dave Vaught |
House of Delegates District 71 (Map) | Jeffrey M. Bourne | Nancye Hunter |
House of Delegates District 72 (Map) | Schuyler T. VanValkenburg | Chris Holmes |
House of Delegates District 73 (Map) | Rodney T. Willett | Mary Margaret Kastleburg |
House of Delegates District 74 (Map) | Lamont Bagby | James L. (Jimmy) Brooks |
House of Delegates District 75 (Map) | Roslyn C. Tyler | H. Otto Wachsmann Jr. |
House of Delegates District 76 (Map) | Clinton L. Jenkins | Mike Dillender |
House of Delegates District 77 (Map) | C. E. (Cliff) Hayes Jr. | Geoffrey Burke |
House of Delegates District 78 (Map) | James A. (Jay) Leftwich Jr. | James A. (Jay) Leftwich Jr. |
House of Delegates District 79 (Map) | Stephen E. Heretick | Lawrence Mason |
House of Delegates District 80 (Map) | Don L. Scott Jr. | Deanna Stanton |
House of Delegates District 81 (Map) | Barry D. Knight | Barry D. Knight |
House of Delegates District 82 (Map) | Jason Miyares | Anne Ferrell Tata |
House of Delegates District 83 (Map) | Nancy D. Guy | Tim Anderson |
House of Delegates District 84 (Map) | Glenn Davis | Glenn Davis |
House of Delegates District 85 (Map) | Alex Q. Askew | Karen Greenhalgh |
House of Delegates District 86 (Map) | Ibraheem S. Samirah | Julie Perry |
House of Delegates District 87 (Map) | Suhas Subramanyam | Greg Moulthrop |
House of Delegates District 88 (Map) | Mark L. Cole | Phillip Scott |
House of Delegates District 89 (Map) | Jerrauld C. (Jay) Jones | Hahns Copeland |
House of Delegates District 90 (Map) | Angelia Williams Graves | Sylvia Bryant |
House of Delegates District 91 (Map) | Martha M. Mugler | AC Cordoza |
House of Delegates District 92 (Map) | Jeion A. Ward | Ben Siff |
House of Delegates District 93 (Map) | Michael P. Mullin | Jordan Gray |
House of Delegates District 94 (Map) | Shelly A. Simonds | Russ Harper |
House of Delegates District 95 (Map) | Marcia S. (Cia) Price | David Wilson |
House of Delegates District 96 (Map) | Amanda E. Batten | Amanda E. Batten |
House of Delegates District 97 (Map) | Scott A. Wyatt | Scott A. Wyatt |
House of Delegates District 98 (Map) | M. Keith Hodges | M. Keith Hodges |
House of Delegates District 99 (Map) | Margaret B. Ransone | Margaret B. Ransone |
House of Delegates District 100 (Map) | Robert S. Bloxom Jr. | Robert S. Bloxom Jr. |
Legend
Red = Republican
Blue = Democrat
Yellow = No Candidate
Green = Republican Primary